开口销
开口销是一种机械零件。为避免损坏孔壁,可在销孔内加入油脂和润滑油。、
开口销规格型号
模型 | d 最大限度 | d 分钟 | 一种 最大限度 | b≈ | C 最大限度 | 一世 | 店铺d> | 螺栓d≤ | ü 针 d> | U引脚d≤ | 100m/kg≈ |
0.6 | 0.5 | 0.4 | 1.6 | 2 | 1 | 4~12 | - | 2.5 | - | 2 | 0.0004 |
0.8 | 0.7 | 0.6 | 1.6 | 2.4 | 1.4 | 5~16 | 2.5 | 3.5 | 2 | 3 | 0.0004 |
1 | 0.9 | 0.8 | 1.6 | 3 | 1.8 | 6~20 | 3.5 | 4.5 | 3 | 4 | 0.0007 |
1.2 | 1.0 | 0.9 | 2.5 | 3 | 2 | 8~25 | 4.5 | 5.5 | 4 | 5 | |
1.6 | 1.4 | 1.3 | 2.5 | 3.2 | 2.8 | 8~32 | 5.5 | 7 | 5 | 6 | 0.0016 |
10 | 9.5 | 9.3 | 6.3 | 20 | 19 | 45~200 | 56 | 80 | 44 | 69 | |
13 | 12.4 | 12.1 | 6.3 | 26 | 24.8 | 71`250 | 80 | 120 | 69 | 110 | |
16 | 15.4 | 15.1 | 6.3 | 32 | 30.8 | 112~280 | 120 | 170 | - | 160 | |
2 | 1.8 | 1.7 | 2.5 | 4 | 3.6 | 10~40 | 7 | 9 | 6 | 8 | 0.0033 |
2.5 | 2.3 | 2.1 | 2.5 | 5 | 4.6 | 12~50 | 9 | 11 | 8 | 3 | 0.005 |
20 | 19.3 | 19.0 | 6.3 | 40 | 38.5 | 160~280 | 170 | - | 160 | - | |
3.2 | 2.9 | 2.7 | 3.2 | 6.4 | 5.8 | 14~63 | 11 | 14 | 9 | 12 | 0.0054 |
4 | 3.7 | 3.5 | 4 | 8 | 7.4 | 18~80 | 14 | 20 | 12 | 17 | 0.01 |
5 | 4.6 | 4.4 | 4 | 10 | 9.2 | 22~100 | 20 | 27 | 17 | 23 | 0.017 |
6.3 | 5.9 | 5.7 | 4 | 12.6 | 11.8 | 32~125 | 27 | 39 | 23 | 29 | 0.023 |
8 | 7.5 | 7.3 | 4 | 16 | 15 | 40~160 | 39 | 56 | 29 | 44 | 0.041 |
产品标签: